Venues
On this page we have listed all the venues we typically use. Where that
venue has a working website that we know of, we have linked to it: these are in
maroon type. To find a map for a venue,
please click on the Google maps button next to the venue name.
These links will open in a new browser window (or tab).
Cantabile has no control over the contents of external
sites.
Users of Google Earth® may wish to download this
klm file.
Square brackets around [a bus service] indicates either a very limited service or a need to walk more than 100m from the bus-stop.
| Venue | Google Map | Bus Routes | Parking |
|---|---|---|---|
| Ad Lib restaurant | All routes terminate at Liberation Station (800m). Routes from the west stop at the bottom of Gloucester Street (400m). | In Patriotic St. (100m) | |
| Chapel of the Good Shepherd, General Hospital, St. Helier | All routes terminate at Liberation Station (700m). Routes from the west stop at the bottom of Gloucester Street (350m). | Nearest town car parks are Patriotic Street, Esplanade and Sand Street | |
| Georgetown Methodist Church | 1, 1a, 1b, 2c, 22 | Difficult. Very limited on-site. | |
| Jersey Airport | 15 | Ample on-site | |
| Lichfield Cathedral | |||
| Our Lady and the Japanese Martyrs Roman Catholic Church, St. Martin | 3, 3a, 23, Green | Some on-site, ample in field behind the Berni Community Centre | |
| RCIYC | 12, 12a, 14, 15 | Disc parking opposite | |
| Sacred Heart Roman Catholic Church, St. Aubin | 12, 12a, 14, 15, Blue [9] | Paycard car-parks by Parish Hall. Free on the landslip car-park (100m). Disc parking on the road. | |
| Samares Manor, St. Clement | 1a, 2c, Green | Ample on-site. | |
| St. Andrews Church | 7, 7b, 8, 8a, 9, 12, 12a, 14, 15, Red, Blue, Yellow | Ample on-site | |
| St. Aubin's Methodist Church | 12, 12a, 14, 15, Blue | Paycard car-parks by Parish Hall and opposite Royal CI Yacht Club. Disc parking on street. | |
| St. Aubin-on-the-Hill | 12, 12a, 14, 15 | limited on site, public car park by Parish Hall | |
| St. Brelade's Parish Church | 12, 14, Blue | Ample in car-park behind the church hall and in field adjacent to rectory. | |
| St. Clement's Parish Church | 1a, 2c, Green | Limited in nearby lanes and Church Hall. | |
| St. Helier Methodist Centre | All routes terminate at Liberation Station (800m) | The nearest town car-parks are Minden Place and Gas Place. | |
| St. Helier Parish (Town) Church | All routes terminate at Liberation Station (200m) | The nearest town car-parks are Pier Street, Sand Street and Esplanade. | |
| St. John's Parish Church | [4], 5, 25, 27, Yellow | Free parking behind shops to north of church. | |
| St. Lawrence Parish Church | 7, 7b, 25, 27 | Limited availability at Parish Hall and in nearby lanes. | |
| St. Mark's Church, St. Helier | 4 | Own limited. Paycard and disc parking in nearby streets. | |
| St. Martin's Parish Church | 3, 3a, 23, Green | Very difficult - if using the pub before/after ask permission to park there. | |
| St. Mary's Parish Church | 7, [8], 25, 27, Yellow | Limited in nearby lanes. In the rectory drive (with permission!). If using the pub before/after ask permission to park there. | |
| St. Matthew's (Glass) Church, St. Lawrence | 7, 7b, 8, 8a, 9, 12, 12a, 14, 15, Red, Blue, Yellow | Ample on-site and (paycard) public parking next-door | |
| St. Nicholas' Church, Saint Clement | 1, 18 | Limited on-site. Public (paycard) parking nearby. | |
| St. Ouen's Parish Church | No service passes venue. [8, 9, Red, Yellow] | Limited nearby in lanes. | |
| St. Peter's Parish Church | 9 [15] | Ample free car-park to south of churchyard. Disc needed weekdays. | |
| St. Simon's Church, St. Helier | All routes reminate at Liberation station (800m) | Some on-site, nearby streets | |
| St. Thomas' Roman Catholic Church | 4 | Ample on-site. | |
| Trinity Parish Church | 4 | Limited in nearby roads | |
| Winchester Cathedral |


